2011 10 Oct
Leg Distance flown True Flight Time  Block Time
LSZF-LSZA 101.5 00:42 00:50
LSZA-LIBF 424 02:46 02:57
LIBF-LGKR 244.4 01:40 01:49
LGKR-LGMG 199 01:26 01:36
LGMG-LGML 135.6 01:00 01:13
LGML-LGSR 71.3 00:35 00:39
LGSR-LGRP 142 00:57 01:04
LGRP-LGRP 99.3 00:44 00:48
LGRP-LGKP 71.3 00:33 00:37
LGKP-LGST 58.7 00:30 00:42
LGST-LGMG 221.2 01:38 01:55
LGMG-LGKR 198.4 01:20 01:30
LGKR-parc aquatique gonflable LDDU 197.5 01:20 01:23
LDDU-LDLO 217.4 01:33 01:35
LDLO-LOWK 180 01:15 01:21
LOWK-LSZF 279.4 01:52 02:00
TOTALS 2841 19:51 21:59
       
Average speed (including Takeoffs and Landings!):  144 kts  

Leave a Reply